ResultsFixtures
Tuesday Ladies Summer League 2025 Netball Fixtures And Results
Powered by eleagues
| Pos | Team Name | PL | W | D | L | F | A | GD | Pts |
|---|
| 1 | Love Story Lions | 14 | 14 | 0 | 0 | 492 | 252 | 240 | 70 |
| 2 | Bench Warmers | 14 | 11 | 0 | 3 | 475 | 285 | 190 | 59 |
| 3 | Honda | 14 | 11 | 0 | 3 | 383 | 298 | 85 | 58 |
| 4 | Mellor Pioneers | 14 | 8 | 0 | 6 | 393 | 273 | 120 | 46 |
| 5 | Croston | 14 | 5 | 0 | 9 | 281 | 418 | -137 | 27 |
| 6 | Wyre | 14 | 4 | 0 | 10 | 300 | 388 | -88 | 26 |
| 7 | Lions | 14 | 1 | 0 | 13 | 254 | 414 | -160 | 13 |
| 8 | Newman | 14 | 2 | 0 | 12 | 176 | 426 | -250 | 13 |
Tuesday and Wednesday League - Lostock Hall Academy, ToddLane North, Lostock Hall, Preston, PR5 5UR
Thursday Ladies Lower League - Academy @ Worden High School, Westfield Drive, Leyland, PR25 1QX
ResultsTable
Fixtures
| 22nd April 2025 |
| Honda | 19 | v | 18 | Mellor Pioneers |
|
| Croston | 28 | v | 21 | Newman |
|
| Bench Warmers | 33 | v | 20 | Wyre |
|
| Lions | 17 | v | 43 | Love Story Lions |
|
| 29th April 2025 |
| Mellor Pioneers | 33 | v | 21 | Lions |
|
| Newman | 12 | v | 35 | Honda |
|
| Wyre | 25 | v | 48 | Love Story Lions |
|
| Bench Warmers | 37 | v | 15 | Croston |
|
| 6th May 2025 |
| Croston | 30 | v | 28 | Wyre |
|
| Lions | 25 | v | 28 | Newman |
|
| Love Story Lions | 32 | v | 29 | Mellor Pioneers |
|
| Honda | 24 | v | 30 | Bench Warmers |
|
| 13th May 2025 |
| Wyre | 12 | v | 31 | Mellor Pioneers |
|
| Croston | 18 | v | 27 | Honda |
|
| Newman | 7 | v | 33 | Love Story Lions |
|
| Bench Warmers | 43 | v | 17 | Lions |
|
| 20th May 2025 |
| Mellor Pioneers | 39 | v | 5 | Newman |
|
| Honda | 36 | v | 33 | Wyre |
|
| Lions | 22 | v | 26 | Croston |
|
| Love Story Lions | 38 | v | 24 | Bench Warmers |
|
| 3rd June 2025 |
| Wyre | 22 | v | 14 | Newman |
|
| Croston | 14 | v | 31 | Love Story Lions |
|
| Honda | 23 | v | 20 | Lions |
|
| Bench Warmers | 28 | v | 24 | Mellor Pioneers |
|
| 10th June 2025 |
| Love Story Lions | 24 | v | 20 | Honda |
|
| Mellor Pioneers | 28 | v | 8 | Croston |
|
| Lions | 21 | v | 27 | Wyre |
|
| Newman | 4 | v | 46 | Bench Warmers |
|
| 17th June 2025 |
| Mellor Pioneers | 22 | v | 24 | Honda |
|
| Love Story Lions | 34 | v | 4 | Lions |
|
| Newman | 17 | v | 28 | Croston |
|
| Wyre | 15 | v | 32 | Bench Warmers |
|
| 24th June 2025 |
| Lions | 17 | v | 19 | Mellor Pioneers |
|
| Honda | 18 | v | 3 | Newman |
|
| Love Story Lions | 20 | v | 17 | Wyre |
|
| 1st July 2025 |
| Mellor Pioneers | 24 | v | 32 | Love Story Lions |
|
| Wyre | 30 | v | 26 | Croston |
|
| Newman | 4 | v | 31 | Lions |
|
| Bench Warmers | 30 | v | 31 | Honda |
|
| 8th July 2025 |
| Mellor Pioneers | 34 | v | 17 | Wyre |
|
| Honda | 40 | v | 12 | Croston |
|
| Lions | 23 | v | 43 | Bench Warmers |
|
| Love Story Lions | 36 | v | 6 | Newman |
|
| 15th July 2025 |
| Newman | 16 | v | 45 | Mellor Pioneers |
|
| Croston | 26 | v | 19 | Lions |
|
| Wyre | 24 | v | 33 | Honda |
|
| Bench Warmers | 28 | v | 41 | Love Story Lions |
|
| 22nd July 2025 |
| Lions | 17 | v | 35 | Honda |
|
| Mellor Pioneers | 10 | v | 25 | Bench Warmers |
|
| Love Story Lions | 45 | v | 19 | Croston |
|
| 29th July 2025 |
| Wyre | 30 | v | 0 | Lions |
|
| Croston | 17 | v | 37 | Mellor Pioneers |
|
| Bench Warmers | 40 | v | 9 | Newman |
|
| 5th August 2025 |
| Newman | 30 | v | 0 | Wyre |
|
| Croston | 14 | v | 36 | Bench Warmers |
|
| Honda | 18 | v | 35 | Love Story Lions |
|