We are open 9 am - 10pm
You can mail us
Powered by eleagues
| Pos | Team Name | PL | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Love Story Lions | 22 | 18 | 1 | 3 | 820 | 484 | 336 | 97 |
| 2 | Mellor Pioneers | 22 | 17 | 1 | 4 | 679 | 537 | 142 | 93 |
| 3 | East Lancashire Netball Club | 22 | 16 | 1 | 5 | 811 | 585 | 226 | 88 |
| 4 | Wyre | 22 | 10 | 1 | 11 | 600 | 601 | -1 | 62 |
| 5 | Honda | 22 | 10 | 1 | 11 | 598 | 605 | -7 | 62 |
| 6 | Newman | 20 | 4 | 2 | 14 | 425 | 659 | -234 | 33 |
| 7 | South Ribble Orange | 14 | 4 | 0 | 10 | 314 | 455 | -141 | 26 |
| 8 | Croston | 22 | 0 | 1 | 21 | 457 | 778 | -321 | 20 |
Tuesday and Wednesday League - Lostock Hall Academy, ToddLane North, Lostock Hall, Preston, PR5 5UR
Thursday Ladies Lower League - Academy @ Worden High School, Westfield Drive, Leyland, PR25 1QX
| 10th September 2024 | |||||
|---|---|---|---|---|---|
| Croston | 24 | v | 33 | Mellor Pioneers | |
| Love Story Lions | 27 | v | 25 | Wyre | |
| Honda | 27 | v | 31 | East Lancashire Netball Club | |
| 17th September 2024 | |||||
| Mellor Pioneers | 26 | v | 22 | Honda | |
| Wyre | 21 | v | 29 | East Lancashire Netball Club | |
| Love Story Lions | 35 | v | 19 | Croston | |
| 1st October 2024 | |||||
| Honda | 30 | v | 25 | Love Story Lions | |
| Croston | 21 | v | 40 | Wyre | |
| East Lancashire Netball Club | 24 | v | 38 | Mellor Pioneers | |
| 8th October 2024 | |||||
| Mellor Pioneers | 27 | v | 27 | Love Story Lions | |
| East Lancashire Netball Club | 64 | v | 23 | Croston | |
| Wyre | 33 | v | 30 | Honda | |
| 15th October 2024 | |||||
| Croston | 13 | v | 25 | Honda | |
| Mellor Pioneers | 33 | v | 20 | Wyre | |
| Love Story Lions | 38 | v | 29 | East Lancashire Netball Club | |
| 29th October 2024 | |||||
| Mellor Pioneers | 29 | v | 25 | Newman | |
| Wyre | 17 | v | 34 | Love Story Lions | |
| East Lancashire Netball Club | 43 | v | 34 | Honda | |
| 12th November 2024 | |||||
| Honda | 35 | v | 20 | Mellor Pioneers | |
| Newman | 14 | v | 27 | Wyre | |
| Croston | 17 | v | 29 | Love Story Lions | |
| 19th November 2024 | |||||
| Newman | 10 | v | 49 | Love Story Lions | |
| Mellor Pioneers | 50 | v | 32 | East Lancashire Netball Club | |
| Wyre | 33 | v | 21 | Croston | |
| 26th November 2024 | |||||
| Honda | 39 | v | 16 | Newman | |
| Love Story Lions | 26 | v | 27 | Mellor Pioneers | |
| Croston | 28 | v | 39 | Wyre | |
| East Lancashire Netball Club | 46 | v | 22 | South Ribble Orange | |
| 3rd December 2024 | |||||
| Honda | 32 | v | 26 | Croston | |
| Mellor Pioneers | 31 | v | 29 | Newman | |
| East Lancashire Netball Club | 33 | v | 19 | Wyre | |
| Love Story Lions | 38 | v | 16 | South Ribble Orange | |
| 10th December 2024 | |||||
| South Ribble Orange | 20 | v | 39 | Mellor Pioneers | |
| Newman | 31 | v | 19 | Croston | |
| East Lancashire Netball Club | 48 | v | 23 | Honda | |
| Wyre | 41 | v | 23 | Newman | |
| 7th January 2025 | |||||
| Newman | 25 | v | 32 | Love Story Lions | |
| Wyre | 24 | v | 25 | Mellor Pioneers | |
| Croston | 15 | v | 40 | East Lancashire Netball Club | |
| South Ribble Orange | 16 | v | 26 | Honda | |
| 14th January 2025 | |||||
| Newman | 20 | v | 23 | South Ribble Orange | |
| Mellor Pioneers | 24 | v | 19 | Croston | |
| Honda | 28 | v | 26 | Wyre | |
| Love Story Lions | 33 | v | 37 | East Lancashire Netball Club | |
| 21st January 2025 | |||||
| Croston | 24 | v | 26 | Newman | |
| Honda | 19 | v | 44 | Love Story Lions | |
| East Lancashire Netball Club | 24 | v | 33 | Mellor Pioneers | |
| Wyre | 28 | v | 23 | South Ribble Orange | |
| 28th January 2025 | |||||
| Mellor Pioneers | 26 | v | 21 | Honda | |
| Newman | 16 | v | 44 | East Lancashire Netball Club | |
| South Ribble Orange | 29 | v | 28 | Croston | |
| Love Story Lions | 44 | v | 20 | Wyre | |
| 4th February 2025 | |||||
| Newman | 25 | v | 38 | Honda | |
| Mellor Pioneers | 25 | v | 34 | Love Story Lions | |
| South Ribble Orange | 22 | v | 47 | East Lancashire Netball Club | |
| Wyre | 40 | v | 19 | Croston | |
| 11th February 2025 | |||||
| Croston | 21 | v | 35 | Honda | |
| Newman | 17 | v | 36 | Mellor Pioneers | |
| Newman | 18 | v | 45 | East Lancashire Netball Club | |
| South Ribble Orange | 23 | v | 44 | Love Story Lions | |
| 25th February 2025 | |||||
| Mellor Pioneers | 37 | v | 16 | South Ribble Orange | |
| Love Story Lions | 47 | v | 14 | Croston | |
| Honda | 26 | v | 26 | East Lancashire Netball Club | |
| Newman | 27 | v | 27 | Wyre | |
| 4th March 2025 | |||||
| Honda | 24 | v | 25 | South Ribble Orange | |
| Mellor Pioneers | 35 | v | 17 | Wyre | |
| East Lancashire Netball Club | 28 | v | 18 | Croston | |
| Love Story Lions | 51 | v | 10 | Newman | |
| 11th March 2025 | |||||
| Croston | 19 | v | 32 | Mellor Pioneers | |
| South Ribble Orange | 20 | v | 27 | Newman | |
| Wyre | 24 | v | 21 | Honda | |
| East Lancashire Netball Club | 32 | v | 39 | Love Story Lions | |
| 18th March 2025 | |||||
| Newman | 25 | v | 25 | Croston | |
| Mellor Pioneers | 27 | v | 35 | East Lancashire Netball Club | |
| South Ribble Orange | 21 | v | 27 | Wyre | |
| Love Story Lions | 41 | v | 16 | Honda | |
| 25th March 2025 | |||||
| Honda | 27 | v | 26 | Mellor Pioneers | |
| Wyre | 26 | v | 30 | Love Story Lions | |
| East Lancashire Netball Club | 39 | v | 17 | Newman | |
| Croston | 24 | v | 38 | South Ribble Orange | |
| 1st April 2025 | |||||
| Newman | 24 | v | 20 | Honda | |
| Wyre | 26 | v | 35 | East Lancashire Netball Club | |
| Croston | 20 | v | 53 | Love Story Lions | |
Copyright © 2018 ELeagues. All rights reserved.