ResultsFixtures
Thursday Ladies Lower Winter League 2023/2024 Netball Fixtures And Results
Powered by eleagues
Pos | Team Name | PL | W | D | L | F | A | GD | Pts |
---|
1 | Dynamites | 18 | 16 | 0 | 2 | 643 | 363 | 280 | 82 |
2 | Skem Stars | 18 | 15 | 0 | 3 | 556 | 385 | 171 | 79 |
3 | Croston Ospreys | 18 | 11 | 1 | 6 | 420 | 377 | 43 | 62 |
4 | Ormskirk Leopards | 18 | 9 | 0 | 9 | 471 | 455 | 16 | 53 |
5 | Cougars | 18 | 9 | 0 | 9 | 436 | 432 | 4 | 53 |
6 | Galshaws | 18 | 9 | 1 | 8 | 390 | 404 | -14 | 53 |
7 | Ormskirk Pumas | 18 | 9 | 0 | 9 | 387 | 422 | -35 | 51 |
8 | Shooting Stars | 18 | 5 | 2 | 11 | 421 | 538 | -117 | 39 |
9 | Ormskirk Tigers U16 | 18 | 4 | 1 | 13 | 408 | 457 | -49 | 38 |
10 | Diamonds Lazers | 18 | 0 | 1 | 17 | 269 | 568 | -299 | 10 |
Tuesday and Wednesday League - Lostock Hall Academy, ToddLane North, Lostock Hall, Preston, PR5 5UR
Thursday Ladies Lower League - Bishop Rawstorne Church of England Academy, Highfield Road, Croston, Leyland, PR26 9HH
Thursday Ladies Higher League - Academy @ Worden High School, Westfield Drive, Leyland, PR25 1QX
ResultsTable
Fixtures
14th September 2023 |
Galshaws | 21 | v | 27 | Cougars |
|
Dynamites | 26 | v | 14 | Skem Stars |
|
Shooting Stars | 24 | v | 39 | Ormskirk Leopards |
|
Croston Ospreys | 24 | v | 15 | Diamonds Lazers |
|
28th September 2023 |
Shooting Stars | 30 | v | 30 | Croston Ospreys |
|
Dynamites | 43 | v | 12 | Ormskirk Tigers U16 |
|
Galshaws | 22 | v | 10 | Ormskirk Pumas |
|
Cougars | 31 | v | 10 | Diamonds Lazers |
|
5th October 2023 |
Croston Ospreys | 20 | v | 15 | Galshaws |
|
Ormskirk Tigers U16 | 24 | v | 23 | Skem Stars |
|
Diamonds Lazers | 12 | v | 38 | Ormskirk Leopards |
|
Ormskirk Pumas | 12 | v | 29 | Cougars |
|
12th October 2023 |
Skem Stars | 31 | v | 18 | Diamonds Lazers |
|
Galshaws | 19 | v | 40 | Dynamites |
|
Shooting Stars | 28 | v | 27 | Ormskirk Tigers U16 |
|
Ormskirk Leopards | 22 | v | 24 | Ormskirk Pumas |
|
19th October 2023 |
Shooting Stars | 34 | v | 25 | Galshaws |
|
Dynamites | 28 | v | 16 | Cougars |
|
Ormskirk Pumas | 20 | v | 33 | Skem Stars |
|
Croston Ospreys | 21 | v | 23 | Ormskirk Leopards |
|
2nd November 2023 |
Skem Stars | 34 | v | 25 | Shooting Stars |
|
Diamonds Lazers | 11 | v | 37 | Dynamites |
|
Ormskirk Pumas | 25 | v | 17 | Croston Ospreys |
|
Cougars | 27 | v | 24 | Ormskirk Tigers U16 |
|
9th November 2023 |
Cougars | 22 | v | 30 | Shooting Stars |
|
Ormskirk Leopards | 30 | v | 35 | Dynamites |
|
Galshaws | 17 | v | 29 | Ormskirk Tigers U16 |
|
Diamonds Lazers | 18 | v | 25 | Ormskirk Pumas |
|
16th November 2023 |
Cougars | 23 | v | 27 | Croston Ospreys |
|
Dynamites | 40 | v | 20 | Shooting Stars |
|
Ormskirk Tigers U16 | 27 | v | 18 | Diamonds Lazers |
|
Ormskirk Leopards | 14 | v | 35 | Skem Stars |
|
23rd November 2023 |
Skem Stars | 28 | v | 24 | Croston Ospreys |
|
Shooting Stars | 34 | v | 14 | Diamonds Lazers |
|
Ormskirk Leopards | 16 | v | 23 | Galshaws |
|
Ormskirk Tigers U16 | 22 | v | 27 | Ormskirk Pumas |
|
11th January 2024 |
Galshaws | 18 | v | 36 | Skem Stars |
|
Ormskirk Tigers U16 | 22 | v | 23 | Croston Ospreys |
|
Dynamites | 48 | v | 12 | Ormskirk Pumas |
|
Cougars | 34 | v | 22 | Ormskirk Leopards |
|
18th January 2024 |
Diamonds Lazers | 10 | v | 38 | Galshaws |
|
Croston Ospreys | 29 | v | 25 | Dynamites |
|
Skem Stars | 22 | v | 14 | Cougars |
|
Ormskirk Pumas | 31 | v | 23 | Shooting Stars |
|
25th January 2024 |
Galshaws | 17 | v | 19 | Cougars |
|
Croston Ospreys | 25 | v | 8 | Diamonds Lazers |
|
Ormskirk Leopards | 28 | v | 23 | Ormskirk Tigers U16 |
|
Dynamites | 30 | v | 38 | Skem Stars |
|
1st February 2024 |
Cougars | 38 | v | 9 | Diamonds Lazers |
|
Dynamites | 33 | v | 22 | Ormskirk Tigers U16 |
|
Shooting Stars | 23 | v | 30 | Ormskirk Leopards |
|
Galshaws | 15 | v | 13 | Ormskirk Pumas |
|
8th February 2024 |
Ormskirk Tigers U16 | 28 | v | 40 | Skem Stars |
|
Ormskirk Pumas | 29 | v | 22 | Cougars |
|
Croston Ospreys | 13 | v | 38 | Dynamites |
|
Diamonds Lazers | 21 | v | 33 | Ormskirk Leopards |
|
22nd February 2024 |
Croston Ospreys | 16 | v | 21 | Galshaws |
|
Dynamites | 25 | v | 16 | Ormskirk Pumas |
|
Skem Stars | 38 | v | 11 | Diamonds Lazers |
|
Shooting Stars | 18 | v | 14 | Ormskirk Tigers U16 |
|
29th February 2024 |
Shooting Stars | 22 | v | 33 | Galshaws |
|
Ormskirk Pumas | 22 | v | 34 | Skem Stars |
|
Dynamites | 40 | v | 19 | Cougars |
|
Croston Ospreys | 22 | v | 19 | Ormskirk Leopards |
|
Ormskirk Tigers U16 | 33 | v | 14 | Diamonds Lazers |
|
7th March 2024 |
Shooting Stars | 24 | v | 24 | Diamonds Lazers |
|
Skem Stars | 35 | v | 29 | Cougars |
|
Ormskirk Tigers U16 | 18 | v | 21 | Croston Ospreys |
|
Ormskirk Leopards | 29 | v | 21 | Ormskirk Pumas |
|
14th March 2024 |
Cougars | 29 | v | 16 | Shooting Stars |
|
Galshaws | 13 | v | 38 | Dynamites |
|
Ormskirk Leopards | 24 | v | 31 | Skem Stars |
|
Ormskirk Tigers U16 | 16 | v | 26 | Ormskirk Pumas |
|
21st March 2024 |
Ormskirk Leopards | 18 | v | 22 | Galshaws |
|
Diamonds Lazers | 18 | v | 39 | Dynamites |
|
Ormskirk Pumas | 21 | v | 23 | Croston Ospreys |
|
Skem Stars | 34 | v | 20 | Shooting Stars |
|
Cougars | 26 | v | 25 | Ormskirk Tigers U16 |
|
28th March 2024 |
Cougars | 5 | v | 38 | Croston Ospreys |
|
Dynamites | 47 | v | 32 | Shooting Stars |
|
Ormskirk Leopards | 30 | v | 27 | Ormskirk Tigers U16 |
|
Galshaws | 24 | v | 21 | Skem Stars |
|
Diamonds Lazers | 18 | v | 21 | Ormskirk Pumas |
|
18th April 2024 |
Skem Stars | 29 | v | 14 | Croston Ospreys |
|
Ormskirk Leopards | 29 | v | 31 | Dynamites |
|
Ormskirk Pumas | 32 | v | 6 | Shooting Stars |
|
Galshaws | 15 | v | 15 | Ormskirk Tigers U16 |
|
25th April 2024 |
Diamonds Lazers | 20 | v | 32 | Galshaws |
|
Shooting Stars | 12 | v | 33 | Croston Ospreys |
|
Cougars | 26 | v | 27 | Ormskirk Leopards |
|